|
TR-mbed 1.0
|
Functions/Subroutines | |
| program | cblat3 |
| CBLAT3 | |
| subroutine | cchk1 (sname, eps, thresh, nout, ntra, trace, rewi, fatal, nidim, idim, nalf, alf, nbet, bet, nmax, a, aa, as, b, bb, bs, c, cc, cs, ct, g) |
| subroutine | cchk2 (sname, eps, thresh, nout, ntra, trace, rewi, fatal, nidim, idim, nalf, alf, nbet, bet, nmax, a, aa, as, b, bb, bs, c, cc, cs, ct, g) |
| subroutine | cchk3 (sname, eps, thresh, nout, ntra, trace, rewi, fatal, nidim, idim, nalf, alf, nmax, a, aa, as, b, bb, bs, ct, g, c) |
| subroutine | cchk4 (sname, eps, thresh, nout, ntra, trace, rewi, fatal, nidim, idim, nalf, alf, nbet, bet, nmax, a, aa, as, b, bb, bs, c, cc, cs, ct, g) |
| subroutine | cchk5 (sname, eps, thresh, nout, ntra, trace, rewi, fatal, nidim, idim, nalf, alf, nbet, bet, nmax, ab, aa, as, bb, bs, c, cc, cs, ct, g, w) |
| subroutine | cchke (isnum, srnamt, nout) |
| subroutine | cmake (type, uplo, diag, m, n, a, nmax, aa, lda, reset, transl) |
| subroutine | cmmch (transa, transb, m, n, kk, alpha, a, lda, b, ldb, beta, c, ldc, ct, g, cc, ldcc, eps, err, fatal, nout, mv) |
| logical function | lce (ri, rj, lr) |
| logical function | lceres (type, uplo, m, n, aa, as, lda) |
| complex function | cbeg (reset) |
| real function | sdiff (x, y) |
| subroutine | chkxer (srnamt, infot, nout, lerr, ok) |
| subroutine | xerbla (srname, info) |
| program cblat3 |
CBLAT3
Test program for the COMPLEX Level 3 Blas.
The program must be driven by a short data file. The first 14 records
of the file are read using list-directed input, the last 9 records
are read using the format ( A6, L2 ). An annotated example of a data
file can be obtained by deleting the first 3 characters from the
following 23 lines:
'cblat3.out' NAME OF SUMMARY OUTPUT FILE
6 UNIT NUMBER OF SUMMARY FILE
'CBLAT3.SNAP' NAME OF SNAPSHOT OUTPUT FILE
-1 UNIT NUMBER OF SNAPSHOT FILE (NOT USED IF .LT. 0)
F LOGICAL FLAG, T TO REWIND SNAPSHOT FILE AFTER EACH RECORD.
F LOGICAL FLAG, T TO STOP ON FAILURES.
T LOGICAL FLAG, T TO TEST ERROR EXITS.
16.0 THRESHOLD VALUE OF TEST RATIO
6 NUMBER OF VALUES OF N
0 1 2 3 5 9 VALUES OF N
3 NUMBER OF VALUES OF ALPHA
(0.0,0.0) (1.0,0.0) (0.7,-0.9) VALUES OF ALPHA
3 NUMBER OF VALUES OF BETA
(0.0,0.0) (1.0,0.0) (1.3,-1.1) VALUES OF BETA
CGEMM T PUT F FOR NO TEST. SAME COLUMNS.
CHEMM T PUT F FOR NO TEST. SAME COLUMNS.
CSYMM T PUT F FOR NO TEST. SAME COLUMNS.
CTRMM T PUT F FOR NO TEST. SAME COLUMNS.
CTRSM T PUT F FOR NO TEST. SAME COLUMNS.
CHERK T PUT F FOR NO TEST. SAME COLUMNS.
CSYRK T PUT F FOR NO TEST. SAME COLUMNS.
CHER2K T PUT F FOR NO TEST. SAME COLUMNS.
CSYR2K T PUT F FOR NO TEST. SAME COLUMNS.
Further Details
===============
See:
Dongarra J. J., Du Croz J. J., Duff I. S. and Hammarling S.
A Set of Level 3 Basic Linear Algebra Subprograms.
Technical Memorandum No.88 (Revision 1), Mathematics and
Computer Science Division, Argonne National Laboratory, 9700
South Cass Avenue, Argonne, Illinois 60439, US.
-- Written on 8-February-1989.
Jack Dongarra, Argonne National Laboratory.
Iain Duff, AERE Harwell.
Jeremy Du Croz, Numerical Algorithms Group Ltd.
Sven Hammarling, Numerical Algorithms Group Ltd.
10-9-00: Change STATUS='NEW' to 'UNKNOWN' so that the testers
can be run multiple times without deleting generated
output files (susan) | subroutine cchk1 | ( | character*6 | sname, |
| real | eps, | ||
| real | thresh, | ||
| integer | nout, | ||
| integer | ntra, | ||
| logical | trace, | ||
| logical | rewi, | ||
| logical | fatal, | ||
| integer | nidim, | ||
| integer, dimension( nidim ) | idim, | ||
| integer | nalf, | ||
| complex, dimension( nalf ) | alf, | ||
| integer | nbet, | ||
| complex, dimension( nbet ) | bet, | ||
| integer | nmax, | ||
| complex, dimension( nmax, nmax ) | a, | ||
| complex, dimension( nmax*nmax ) | aa, | ||
| complex, dimension( nmax*nmax ) | as, | ||
| complex, dimension( nmax, nmax ) | b, | ||
| complex, dimension( nmax*nmax ) | bb, | ||
| complex, dimension( nmax*nmax ) | bs, | ||
| complex, dimension( nmax, nmax ) | c, | ||
| complex, dimension( nmax*nmax ) | cc, | ||
| complex, dimension( nmax*nmax ) | cs, | ||
| complex, dimension( nmax ) | ct, | ||
| real, dimension( nmax ) | g | ||
| ) |
| subroutine cchk2 | ( | character*6 | sname, |
| real | eps, | ||
| real | thresh, | ||
| integer | nout, | ||
| integer | ntra, | ||
| logical | trace, | ||
| logical | rewi, | ||
| logical | fatal, | ||
| integer | nidim, | ||
| integer, dimension( nidim ) | idim, | ||
| integer | nalf, | ||
| complex, dimension( nalf ) | alf, | ||
| integer | nbet, | ||
| complex, dimension( nbet ) | bet, | ||
| integer | nmax, | ||
| complex, dimension( nmax, nmax ) | a, | ||
| complex, dimension( nmax*nmax ) | aa, | ||
| complex, dimension( nmax*nmax ) | as, | ||
| complex, dimension( nmax, nmax ) | b, | ||
| complex, dimension( nmax*nmax ) | bb, | ||
| complex, dimension( nmax*nmax ) | bs, | ||
| complex, dimension( nmax, nmax ) | c, | ||
| complex, dimension( nmax*nmax ) | cc, | ||
| complex, dimension( nmax*nmax ) | cs, | ||
| complex, dimension( nmax ) | ct, | ||
| real, dimension( nmax ) | g | ||
| ) |
| subroutine cchk3 | ( | character*6 | sname, |
| real | eps, | ||
| real | thresh, | ||
| integer | nout, | ||
| integer | ntra, | ||
| logical | trace, | ||
| logical | rewi, | ||
| logical | fatal, | ||
| integer | nidim, | ||
| integer, dimension( nidim ) | idim, | ||
| integer | nalf, | ||
| complex, dimension( nalf ) | alf, | ||
| integer | nmax, | ||
| complex, dimension( nmax, nmax ) | a, | ||
| complex, dimension( nmax*nmax ) | aa, | ||
| complex, dimension( nmax*nmax ) | as, | ||
| complex, dimension( nmax, nmax ) | b, | ||
| complex, dimension( nmax*nmax ) | bb, | ||
| complex, dimension( nmax*nmax ) | bs, | ||
| complex, dimension( nmax ) | ct, | ||
| real, dimension( nmax ) | g, | ||
| complex, dimension( nmax, nmax ) | c | ||
| ) |
| subroutine cchk4 | ( | character*6 | sname, |
| real | eps, | ||
| real | thresh, | ||
| integer | nout, | ||
| integer | ntra, | ||
| logical | trace, | ||
| logical | rewi, | ||
| logical | fatal, | ||
| integer | nidim, | ||
| integer, dimension( nidim ) | idim, | ||
| integer | nalf, | ||
| complex, dimension( nalf ) | alf, | ||
| integer | nbet, | ||
| complex, dimension( nbet ) | bet, | ||
| integer | nmax, | ||
| complex, dimension( nmax, nmax ) | a, | ||
| complex, dimension( nmax*nmax ) | aa, | ||
| complex, dimension( nmax*nmax ) | as, | ||
| complex, dimension( nmax, nmax ) | b, | ||
| complex, dimension( nmax*nmax ) | bb, | ||
| complex, dimension( nmax*nmax ) | bs, | ||
| complex, dimension( nmax, nmax ) | c, | ||
| complex, dimension( nmax*nmax ) | cc, | ||
| complex, dimension( nmax*nmax ) | cs, | ||
| complex, dimension( nmax ) | ct, | ||
| real, dimension( nmax ) | g | ||
| ) |
| subroutine cchk5 | ( | character*6 | sname, |
| real | eps, | ||
| real | thresh, | ||
| integer | nout, | ||
| integer | ntra, | ||
| logical | trace, | ||
| logical | rewi, | ||
| logical | fatal, | ||
| integer | nidim, | ||
| integer, dimension( nidim ) | idim, | ||
| integer | nalf, | ||
| complex, dimension( nalf ) | alf, | ||
| integer | nbet, | ||
| complex, dimension( nbet ) | bet, | ||
| integer | nmax, | ||
| complex, dimension( 2*nmax*nmax ) | ab, | ||
| complex, dimension( nmax*nmax ) | aa, | ||
| complex, dimension( nmax*nmax ) | as, | ||
| complex, dimension( nmax*nmax ) | bb, | ||
| complex, dimension( nmax*nmax ) | bs, | ||
| complex, dimension( nmax, nmax ) | c, | ||
| complex, dimension( nmax*nmax ) | cc, | ||
| complex, dimension( nmax*nmax ) | cs, | ||
| complex, dimension( nmax ) | ct, | ||
| real, dimension( nmax ) | g, | ||
| complex, dimension( 2*nmax ) | w | ||
| ) |
| subroutine cmake | ( | character*2 | type, |
| character*1 | uplo, | ||
| character*1 | diag, | ||
| integer | m, | ||
| integer | n, | ||
| complex, dimension( nmax, * ) | a, | ||
| integer | nmax, | ||
| complex, dimension( * ) | aa, | ||
| integer | lda, | ||
| logical | reset, | ||
| complex | transl | ||
| ) |
| subroutine cmmch | ( | character*1 | transa, |
| character*1 | transb, | ||
| integer | m, | ||
| integer | n, | ||
| integer | kk, | ||
| complex | alpha, | ||
| complex, dimension( lda, * ) | a, | ||
| integer | lda, | ||
| complex, dimension( ldb, * ) | b, | ||
| integer | ldb, | ||
| complex | beta, | ||
| complex, dimension( ldc, * ) | c, | ||
| integer | ldc, | ||
| complex, dimension( * ) | ct, | ||
| real, dimension( * ) | g, | ||
| complex, dimension( ldcc, * ) | cc, | ||
| integer | ldcc, | ||
| real | eps, | ||
| real | err, | ||
| logical | fatal, | ||
| integer | nout, | ||
| logical | mv | ||
| ) |
| logical function lceres | ( | character*2 | type, |
| character*1 | uplo, | ||
| integer | m, | ||
| integer | n, | ||
| complex, dimension( lda, * ) | aa, | ||
| complex, dimension( lda, * ) | as, | ||
| integer | lda | ||
| ) |
| subroutine xerbla | ( | character*6 | srname, |
| integer | info | ||
| ) |